Portobello Classic Sailing Yacht
Print
LENGTH: 28 mt. • CABIN: 3 • GUEST: 6
11,140,200
TAX EXCLUDED
1,200,000
TAX EXCLUDED
1,409,520
TAX EXCLUDED
1,085,415
TAX EXCLUDED
- TRY
- EUR
- USD
- GBP
Exceptional Condition preserved by the Shipyard, don’t miss this beauty. One of the best yachts ever built by ATM Shipyard. This is the perfect example of engineering, hard labour and taste for classis custom sailing yachts.
Specifications
Length | : 28 mt. |
Beam | : 7 mt. |
Draft | : 2.7 mt. |
Year | : 2007 |
Construction | : Wooden Laminated |
Engines | : Volvo Penta D12-550 |
Engine Hours | : |
Cruising Speed | : 10 |
Top Speed | : 13 |
Flag | : USA |
Location | : Bodrum Turkey |
Marina | : Bodrum |
Builder | : ATM Yachts |
Exterior Designer | : ATM Yachts & Design |
Portobello 91’8” (28m) | |
Main Specification | |
Name: | S/Y Portobello |
Type: | Sloop |
Builder: | ATM Yachts & Design |
Year: | 2007 |
Hull Material: | Cold Molded |
Registry: | London |
Classification: | MCA, RINA |
VAT Status: | Ex Vat |
Location: | Bodrum / TURKEY |
Dimensions | |
Length O.A.: | 28 m. / 91’8’’ |
Beam: | 7 m. / 23’ |
Draft: | 2,7 m. / 8’8’’ |
Displacement: | 85 Tons |
Max. Speed: | 12 Knots |
Cruising speed: | 10 Knots |
Machinery | |
Engine | 1 x Volvo Penta D12-550 |
HP (kW) | 1 x 550 HP (405 kW) |
Engine hours | 1700 |
Engine rpm | 1900 |
Propulsion | Adjustable Pitch Control propeller by West Mekan |
Hydraulic power unit | Hydraulic center by Harken |
Mast & Sailing equipment | |
Mast | Aluminium (31m. above deck) |
Boom | Aluminium |
Boom Vang | Hydraulic vang by OYS |
Winches | Electric winches by Harken |
Furlings | Hydraulic furlings by Harken |
Backstays | Hydraulic by Holmatro |
Tankage and performance | |
Fuel tank | 2,200 Litres (600 gallons) |
Fresh water tank | 3,000 Litres (800 gallons) |
Water maker | 3,600 Litres (950 gallons) per day |
Black water tank | 800 Litres (210 gallons) |
Grey water tank | 800 Litres (210 gallons) |
Galley tank | 800 Litres (210 gallons) |
Consumption | 30 lt/h (incl. generator at cruising speed) |
Range | 750 miles |
Electric system | |
Generator/s | 2 x Onan Marine Generators |
Power (kW/kVA) | 2 x 22.5 kW |
Voltages | 220 V AC, 24 V |
Inverter (V/W) | 24V / 3000W Victron Energy |
Batteries | 24V 800 A.h. service batteries |
Battery charger | 24V 100A / 24V 60A / 12V 50A |
Shore power | 220V 50A |
Navigation equipment | |
Autopilot | Complete Raymarine Set |
GPS / Chartplotter | |
Radar | |
Rudder indicator | |
Speed / Wind | |
Depth / echosounder | |
Compass / gyro | |
Entertainment | |
TV/Video | Bang & Olufsen |
Radio / HiFi | Bang & Olufsen system separate for each room |
Accomodation | |
Saloon | Dining for 8 person & rest area |
Deck Saloon | Dining for 8 person & rest area |
Galley | Fully equipped |
Accomodation Owner | |
Cabins | 1 Master |
Berths | Double Bed |
Bathrooms | With bathroom and a steam bath en suite |
Accomodation Guest | |
Cabins | 2 |
Berths | 4 |
Bathrooms | With en suite bathroom |
Accomodation Crew | |
Cabins | 2 |
Berths | 4 |
Bathrooms | Shared bathroom |
Air conditioning | |
Separate air-conditioning systems (97,000 BTU) with individual controls throughout | |
Safety | |
Life Raft | 12 Person (MCA Requirement) |
Life Jackets | Full MCA Requirements |
Fire Safety | Full MCA Requirements |
Deck equipment | |
Swimming Ladder | Yes |
Tender | |
Tender | 3,40m. Zodiac with 30 HP Yamaha |