Selene 60 – 2010
1,250,000
LENGTH: 19,83 mt. • CABIN: 3 • GUEST: 6
Specifications
Length
: 19,83 mt.
Cruising Speed
: 9
Beam
: 5,44 mt.
Top Speed
: 12
Draft
: 1,63 mt.
Flag
: USA
Year
: 2010
Location
:
Construction
: Fiberglass
Marina
:
Engines
: 2 x JOHN DEERE 270hp
Builder
: Selene Yachts
Engine Hours
:
Exterior Designer
:
MECHANICAL:
NAVIGATION:
STRUCTURAL OPTIONS:
SAFETY :
FIREFIGHTING:
VARIOUS OPTIONS:
Engines | :2 x John Deere 6068 270HP@2500RPM |
Gearboxes | :ZF |
Controls | :ZF Electronic |
Generators | :1xNorthern Lights 20KW |
Bow Thruster | :Wesmar Hydraulic |
Stern Thruster | :Wesmar Hydraulic |
Stabilizers | : Wesmar RS900 digital Hydraulic |
Steering | : SEASTAR Hydraulic Power assiseted |
Shaft Seal | : AMARTECH |
Windlass | :Maxwell Hydraulic with 2 chain capstans |
Anchors | : 1x 75Kg Stainless steel with 150M 13mm Galv. Chain, 1x 50Kg Stainless steel with 100M 14mm Galv. Chain |
Fuel Polishing | :ESI |
Oil change system | :REVERSO (engines ,gearboxes, generators) |
Air Conditioning | : Cruisair (5 split gas units) |
Watermaker | :HRO 160 Liters/hour |
GPS/PLOTTERS | :2 x Raymarine E140 Hybrid Touch at Pilothouse helm station, 2 x Raymarine E 120 Hybrid Touch at Flybridge Helm station |
AUTOPILOT | :Raymarine Hydraulic |
RADARS | :1 x Raymarine 12KW open array, 1 x Raymarine 4KW Radome |
ECHOSOUNDER | :Raymarine DSM 400 with 1 KW Transducer inhull |
VHF | :2 x Raymarine with repeaters |
AIS | :CLASS B |
WIND INSTRUMENT | : RAYMARINE |
NIGHT VISION | : FLIR THERMAL IR with extra Low light camera |
SURVEILANCE | : Two Cameras wit IR in Engineroom, One camera at backside of Flybridge |
REPEATERS | :All navigation information displayed on main saloon 40” TV screen |
SEARCHLIGHT | : ACR |
- SKEGS FOR TWIN ENGINES (shafts and props are fully protected in case of grounding )
- BULBOUS BOW
- EXTENDED HULL AND SWIM PLATFORM (Swim platform 1.8M with Rail gates)
- GRP HARDTOP WITH RADAR TREE
- TEAK AFT COCKPIT , SWIM PLATFORM AND SIDE DECK (up to pilothouse)
- GALLEY IN PILOTHOUSE OPTION
- Electric cooktop
- Microwave/Oven combination
- Electric Oven
- Liebher Refrigerator ( with built in ice maker )
- Dishwasher
- Trash compactor
- Sink Macerator
- Barbeque ( flybridge)
- Small refrigerator (flybridge )
- Icemaker ( flybridge )
- Deep Freezer (in commissary)
Crane | :STEELHEAD ELECTROHYDRAULIC 1500 LBS ( 668 KG ) |
Boarding Passarelle | :OPACMARE HYDRAULIC CASETTE |
Mooring Capstans | :2 x Maxwell 1000W at transom |
Chargers | :3 x Mastervolt, 1 x Mastervolt Charger Inverter (4KW) |
Laundry | :Bosch washing machine, Bosch dryer |
Tender | :IMC 5.70m Hi-Palon Rib ( INCLUDES GPS/PLOTTER/FISHFINDER ) |
Outboard for Tender | : SUZUKI 40 HP four stroke |
NIGHT VISION | : FLIR THERMAL IR with extra Low light camera |
SURVEILANCE | : Two Cameras wit IR in Engineroom, One camera at backside of Flybridge |
REPEATERS | :All navigation information displayed on main saloon 40” TV screen |
SEARCHLIGHT | : ACR |
LIFERAFTS | :2 x Seasafe 6 person Class B |
EPIRB | :Automatic with GPS locator |
LIFEJACKETS | :10 x150N + 4 x 55N |
Automatic | :Fireboy automatic engine room fire extinguish system |
Manual | :5 manual fireextinquishers ( in various location around the yacht ) |
- EPAK 60cm Satellite TV Dish gyrostabilised
- Saloon TV 40” with TVLIFT system for stowing away when not in use
- TV in master cabin
- TV in VIP Cabin
- 12V-50AMP power sockets at platform for electric fishing reels
- Stidd 500N Pilot seat in P/H
- Two Selene Teak/Stainless steel Ladder back seats at F/B Helm
Gallery
© 2016 Skylight Yachting. All Rights Reserved.